Panasonic Toughbook FZ-55 Full HD Mk2 Model
14" Rugged Windows 11 Pro Notebook with Full HD Display
FZ-55 Mk2 Full HD Models and Prices | FZ-55 Mk2 Full HD Specification | FZ-55 Accessories |
TOUGHBOOK 55 with Windows 11 Pro, magnesium chassis, flexible configurations and universal bay is the most versatile 14" rugged Toughbook ever built, but doesn't compromise on durability, with a unique 'honeycomb' design for improved strength and splash resistant design.
In terms of flexibility, the TOUGHBOOK 55 is equally outstanding. It offers a huge array of flexible configuration options, making it easier for customers to have exactly the device they want.
Breaking the mould for rugged notebooks, the TOUGHBOOK 55 is only around 32mm thin. Equipped with Windows 10 Pro and the new 11th generation Intel® Core™ i5 vPro™ processor which delivers faster computing power, the TOUGHBOOK 55 sets a new benchmark.
- Intel® Core™ i5-1145G7 vPro™ or i7-1185G7 vPro™ Processor
- Windows 11 Pro / Windows 10 Downgrade Model available
- 14" Full-HD Active Matrix LCD, 1.000cd/m2 brightness
- Lightweight and slim design (approx. 2.13 kg and 32.8mm)
- 8GB DDR4 RAM and 512GB NVMe OPAL SSD as standard
- 2x USB 3.2, 1x Thunderbolt 4, 1x HDMI, 1x LAN and micro SDCX
- Front and Rear Expansion Slot
- TOUGHBOOK Universal Bay
- Long battery life of up to 18 hours (MobileMark 2014)
- Dedicated Global Positioning and 4G LTE with eSIM support optional
- -29 °C to +60 °C operating temperature
- Robust honeycomb-style magnesium casing with carry handle
- IP53 Ingress Protection*
- Withstands drops from a height of 91cm*
- Shock and vibration protected for vehicle docking
* Tested by an independent third party lab following MIL-STD-810H and IEC 60529
Model Number | Description | Price* |
FZ-55EZ0T0BE | Toughbook FZ-55 Full HD Mk2, i5-1145G7 vPro 1.1GHz to 4.4GHz, 16GB RAM, 512GB NVMe SSD, Front Camera and 4 Mic | £1960.00 |
Option | Price* |
32GB RAM | £229.00 |
64GB RAM | £385.00 |
1TB SSD | £235.00 |
*Please note that all prices shown are exclusive of VAT
Part Number | Description | Price* | |
FZ-VCN551U | Panasonic VGA, Serial, USB 3.1 I/O Module for FZ-55 | £209.79 | |
FZ-VCN552U | Panasonic VGA, Serial, 2nd GLAN I/O Module for FZ-55 | £215.09 | |
FZ-VCN553U | Panasonic VGA, Serial, Rugged USB 2.0 I/O Module for FZ-55 | £293.45 | |
FZ-VFP551U | Panasonic Finger Print Reader for FZ-55 Front Expansion Area | £101.45 | |
FZ-VNF551U | Panasonic Contactless Smart Card Reader for FZ-55 Front Expansion Area | £122.00 | |
FZ-VSC551U | Panasonic Smart Card Reader for FZ-55 Front Expansion Area | £61.65 | |
FZ-VSC552U | Panasonic Smart Card Reader for FZ-55 Universal Bay | £99.95 | |
FZ-VDM551U | Panasonic DVD Multi Drive for FZ-55 Universal Bay | £107.35 | |
FZ-VBD551U | Panasonic Blu-Ray Drive for FZ-55 Universal Bay | £314.65 | |
FZ-VSD55121U | Panasonic 2nd SSD 256GB for FZ-55 Universal Bay | £184.95 | |
FZ-VSD55151U | Panasonic 2nd SSD 512GB for FZ-55 Universal Bay | £358.30 | |
FZ-VSD551T1U | Panasonic 2nd SSD 1TB for FZ-55 Universal Bay | £705.00 |
Panasonic Toughbook FZ-55 HD Mk2 | Panasonic Toughbook FZ-55 HD Mk3 | Panasonic Toughbook FZ-55 Full HD with Touchscreen Mk3 | Refurbished Panasonic Toughbook FZ-55 HD Mk1 | Refurbished Panasonic Toughbook FZ-55 Full HD with Touchscreen Mk1 |
Semi-rugged 14" 1366x768 i5-1145G7 / i7-1185G7 Windows 10 / 11 Pro notebook | Semi-rugged 14" 1366x768 i5-1345U / i7-1370P Windows 11 Pro notebook | Semi-rugged 14" 1920x1080 i5-1345U / i7-1370P Windows 11 Pro notebook | Semi-rugged 14" 1366x768 i5-8365U / i7-8665U Windows 10 / 11 Pro notebook | Semi-rugged 14" 1920x1080 i5-8365U / i7-8665U Windows 10 / 11 Pro notebook |
From £1575.00 | From £1675.00 | From £2115.00 | From £1249.00 | From £1575.00 |
View All:
Panasonic Toughbooks
Refurbished Panasonic Toughbooks and Tablets
Part Number | Description | Price* | |
CF-AA5713A2E | Panasonic Spare Power Supply Unit for FZ-55 | £79.75 | |
FZ-VZSU1HU | Panasonic Li-Ion Battery Pack for FZ-55 | £175.15 | |
FZ-VCB551W | Panasonic 4-Bay Battery Charger without AC Adapter for FZ-55 | £210.25 | |
FZ-VCB551E | Panasonic 4-Bay Battery Charger including UK AC Adapter for FZ-55 | £290.00 | |
CF-VEB541AU | Panasonic Desktop Port Replicator for CF-54 and FZ-55 | £395.75 | |
FZ-VEB551U | Panasonic Desktop Port Replicator for FZ-55 | £420.00 | |
FZ-VEB55U | Panasonic Desktop Port Replicator Base Unit (requires FZ-VAD551U) for FZ-55 | £331.10 | |
FZ-VAD551U | Panasonic Desktop Port Replicator Attachment (requires FZ-VEB55U) for FZ-55 | £23.38 | |
CF-LND1224A | Lind Car Charger (24V) for FZ-55 | £216.35 | |
FZ-VNP551U | Panasonic Capacitive Stylus Pen for FZ-55 | £19.95 | |
PCPE-INFBPK1 | Infocase Backpack for Toughbooks | £139.25 | |
PCPE-INF55AO | Infocase Always-On Case for FZ-55 | £128.40 | |
PCPE-INFUVA1 | Infocase User Harness for FZ-55 | £39.75 | |
CF-VNT005U | Panasonic Tether for FZ-55 | £9.00 | |
CF-VPF29U | Panasonic LCD Protective Film for CF-54/FZ-55 | £50.50 | |
T5D-03485 | Microsoft Office Home and Business 2021 (Word, Excel, Powerpoint, Outlook) All Languages for Windows 11 and Windows 10 | £208.65 | |
269-17186 | Microsoft Office Professional 2021 (As Home and Business 2021, plus Access and Publisher) All Languages for Windows 11 and Windows 10 | £331.20 |
Part Number | Description | Price* |
PCPE-GJ54V01 | Gamber-Johnson Vehicle Docking Station with Electronics, No RF, Vesa 75mm for CF-54/FZ-55 | £776.00 |
PCPE-GJ54V02 | Gamber-Johnson Vehicle Docking Station with Electronics, Dual RF, Vesa 75mm for CF-54/FZ-55 | £849.00 |
*Please note that all prices shown are exclusive of VAT
Mobile Computing Platform | Intel® Core™ i5-1145G7 vPro™ processor (1.1GHz up to 4.4GHz) |
Intel® Core™ i7-1185G7 vPro™ processor (1.2GHz up to 4.8GHz) | |
Operating System | Windows 11 Pro / Windows 10 Downgrade Model available |
RAM | 8GB DDR4 RAM (max. 64GB) |
Graphic Chip | Intel® UHD Graphics, support Intel® Iris® Xe Graphics when 2 RAM Modules installed |
Storage | 512GB NVMe OPAL SSD |
LCD | 14" Active Matrix (TFT) colour LCD 1920 x 1080 pixels (Full-HD) |
Front Camera* | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Enhanced Voice Recognition* | 4 Microphones (included in Front Camera) |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) |
Bluetooth™ | 5.1 |
Wireless LAN | Intel® Wi-Fi6 AX201 |
Mobile Broadband* | 4G LTE, EM7455, eSIM support |
Global Positioning* | u-blox NEO-M8N (supports GPS, GLONASS, Beidou, Galileo) |
Interfaces | USB 3.2 x2 |
Thunderbolt 4 x1 | |
Micro SDXC Memory Card x1 | |
HDMI x1 | |
Headset x1 | |
DC In x1 | |
Port Replicator x1 | |
Dual Pass-Through Connector* x1 | |
TOUGHBOOK Universal Bay** | 2nd SSD |
Smart Card Reader | |
DVD Multi Drive | |
Blu Ray Drive | |
Front Expansion Slot** | 2nd Battery |
Fingerprint Reader | |
HF-RFID Reader (Contactless Smart Card) | |
Smart Card Reader | |
Rear Expansion Slot** | VGA + True Serial + 4th USB 3.2 |
VGA + True Serial + 2nd native GLAN | |
VGA + True Serial + Rugged USB 2.0 | |
Power | AC Adapter Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
Battery Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) | |
Battery Life Approx. 18 hours (Mobile Mark™ 2014) | |
Approx. 36 hours with 2nd battery (Mobile Mark™ 2014) | |
Power Management Standby function, ACPI BIOS | |
Hot Swap* With 2nd Battery | |
Dimensions (WxHxD) | 345mm x 272mm x 32.8mm |
Weight | Approx. 2.13 kg |
Testing Standards*** | Drop Resistance 91cm |
Dust Resistance IP5x | |
Water Resistance IPx3 | |
Operating Temperature -29°C to +60°C | |
Standard Configuration | FZ-55mk2 (Full-HD), 8GB RAM, 512GB SSD, battery pack |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
* Optional
** Exclusive option, pre configured or accessory
*** Tested by an independent third party lab following MIL-STD-810H and IEC 60529