Zebra ZC100 Card Printer
Next Generation Simplicity and Security in a 'Fit Everywhere' Design
Zebra ZC100 Printer Models and Prices | Zebra ZC100 Card Ribbon | Zebra ZC100 Specification |
The ZC100 single sided printer delivers simplicity and security in the slimmest fit-everywhere design in this printer class. The ZC100 is one of the most intuitive and easy-to-use card printers on the market - the printer automatically adjusts to any card thickness, innovations make ribbon changes virtually fool-proof, a new printer driver offers a-one-of-a-kind graphical user interface that brings a new level of simplicity to controlling the printing process. And Print DNA offers a collection of high-value solutions that makes it easier than ever to integrate card printing into your apps, design cards and support your printers. The ZC100 when only the best single sided card printer will do.
The ZC100 is designed to work right out of the box. There’s no time-consuming complicated set-up - just plug it in and start reaping the benefits the day your printer arrives. The card feeder instantly adjusts to the thickness of each card - no more adjusting for different card stocks. With their well-tested intuitive icons, a quick glance is all it will take for your users to see the status of the ZC100.
The intuitive interface in the newly-designed driver makes it easier than ever to print cards. Settings are grouped logically into tabs where they are easily accessible with a click. A visual display of your card allows you to instantly see how your card looks and how setting changes impact card design - eliminating the time and cost to repeatedly print test cards. The completely re-designed hopper makes loading and unloading cards easier than ever. With the saloon-style output doors, there’s nothing to open - just grab one card or the whole stack of cards. And the input and output hoppers have the same capacity, reducing the need to refill and empty the hoppers.
Changing a ribbon has never been so simple and uncomplicated - no instructions required. Unlock and open the newly designed ribbon door latch in one motion. The unique doorhandle style grip leaves no question about how to remove or insert the ribbon. The snug-fit design has no play or adjacent open areas, so there’s never a question about whether the ribbon is installed correctly and in the proper place. And with embedded smartchips, you always know when to change the ribbon.
Even though the ZC100 is built for business, it has the consumer good looks required to fit in customer facing areas, from the retail store to the hospital admission desk.
The Zebra ZC100 printer is ideal in many applications, including:
Retail/Hospitality
- Membership cards
- Events and season passes
- Guest and passenger cards
- Food safety labeling
Identification
- Employee badges
- Visitor badges
- K-12 identification and facility access
Model Number | Description | Price* |
ZC11-0000000EM00 | Zebra Card ZC100 300dpi Single Side Card Printer [UK/EU] / Colour / USB | £622.00 |
ZC11-000W000EM00 | Zebra Card ZC100 300dpi Single Side Card Printer [UK/EU] / Colour / USB/Ethernet/Wifi | £739.00 |
ZC11-000C000EM00 | Zebra Card ZC100 300dpi Single Side Card Printer [UK/EU] / Colour / USB/Ethernet | £739.00 |
ZC11-0000Q00EM00 | Zebra Card ZC100 300dpi Single Side QuickCard Card Printer Kit [UK/EU] / Colour / USB (incl CardStudio 2.0 [Standard] / 200 PVC Cards / YMCKO Ribbon [200 images]) | £749.00 |
ZC11-0M00000EM00 | Zebra Card ZC100 300dpi Single Side Card Printer [UK/EU] / Colour / USB / HiCo/LoCo Magnetic Encoder | £779.00 |
ZC11-0M0C000EM00 | Zebra Card ZC100 300dpi Single Side Card Printer [UK/EU] / Colour / USB/Ethernet / HiCo/LoCo Magnetic Encoder | £895.00 |
Printers are shipped with UK and EU power cords, USB cable, Windows drivers & multi-language user documentation CD ROM.
*Please note all prices shown are exclusive of VAT
Zebra ZXP Series 3 Card Printer | Zebra ZXP Series 7 Card Printer | Zebra ZXP Series 8 Card Printer |
From £648.00 | From £1114.00 | From £1587.00 |
Part Number | Description | Price* |
800300-301EM | Zebra Card Ribbon for ZC100/ZC300 [EMEA] / Black Mono [2000 Prints Per Roll] | £16.49 |
800300-302 | Zebra Card Ribbon, Mono -Red, 1500 Images, ZC100/ZC300 | £26.15 |
800300-303 | Zebra Card Ribbon, Mono -Black, 1500 Images, ZC100/ZC300 | £15.35 |
800300-304 | Zebra Card Ribbon, Mono -Blue, 1500 Images, ZC100/ZC300 | £26.15 |
800300-306 | Zebra Card Ribbon, Mono -Metallic Gold, 1500 Images, ZC100/ZC300 | £58.95 |
800300-307 | Zebra Card Ribbon, Mono -Metallic Silver, 1500 Images, ZC100/ZC300 | £58.95 |
800300-309EM | Zebra Card Ribbon, Mono -White, 1500 Images, ZC100/ZC300, EMEA | £28.40 |
800300-350EM | Zebra Card Ribbon for ZC100/ZC300 [EMEA] / YMCKO Colour [200 Prints Per Roll] | £29.60 |
800300-370EM | Zebra Card Ribbon for ZC100/ZC300 [EMEA] / 1/2 Panel YMCKO Colour [400 Prints Per Roll] | £33.65 |
Part Number | Description | Price* |
104523-111 | Zebra Card Premier Blank PVC Cards / White / 30mil [Box of 500] | £22.49 |
104523-112 | Zebra Card Premier Blank PVC Cards / White / 30mil / Low Coercivity (LoCo) Magnetic Stripe [Box of 500] | £31.80 |
104523-113 | Zebra Card Premier Blank PVC Cards / White / 30mil / High Coercivity (HiCo) Magnetic Stripe [Box of 500] | £39.19 |
104523-117 | Zebra Card Premier Blank PVC Cards / White / 15mil / Writeable Back [Box of 500] | £31.79 |
104523-118 | Zebra Card Premier Signature Panel PVC Cards / 30mil / Signature Panel [Box of 500] | £56.09 |
104523-130 | Zebra Card Premier Colour PVC Cards / Red / 30mil [Box of 500] | £44.89 |
104523-131 | Zebra Card Premier Colour PVC Cards / Yellow / 30mil [Box of 500] | £44.89 |
104523-132 | Zebra Card Premier Colour PVC Cards / Silver Metallic / 30mil [Box of 500] | £70.10 |
104523-133 | Zebra Card Premier Colour PVC Cards / Gold Metallic / 30mil [Box of 500] | £70.10 |
104523-134 | Zebra Card Premier Colour PVC Cards / Blue / 30mil [Box of 500] | £44.89 |
104523-135 | Zebra Card Premier Colour PVC Cards / Green / 30mil [Box of 500] | £44.89 |
105999-310 | Zebra Card Cleaning Cards / ZC100/ZC300 [Pack of 2] | £10.20 |
105999-311 | Zebra Card Cleaning Cards / ZC100/ZC300 [Pack of 5] | £17.95 |
Part Number | Description | Price* |
P1094879-002 | Zebra Card Kit, Upgrade Mag Encoder (for ZC100/ZC300/ZC350) | £151.89 |
P1094879-005 | Zebra Card Kit, Upgrade Wireless (for ZC100/ZC300/ZC350) | £114.49 |
P1094879-012 | Zebra Card Kit, Upgrade Printer Lock (for ZC100/ZC300/ZC350) | £78.82 |
Part Number | Description | Price* |
Z1AE-ZC1X-3C0 | Zebra Card OneCare, Essential, Purchased within 30 days of Device, ZC100, 3 Years, Comprehensive | £101.50 |
Z1AE-ZC1X-5C0 | Zebra Card OneCare, Essential, Purchased within 30 days of Device, ZC100, 5 Years, Comprehensive | £169.30 |
Z1AS-ZC1X-3C0 | Zebra Card OneCare, Select, Purchased within 30 days of Printer, Advanced Exchange (select countries only), ZC100, 3 Years, Comprehensive | £137.15 |
Z1AS-ZC1X-5C0 | Zebra Card OneCare, Select, Purchased within 30 days of Printer, Advanced Exchange (select countries only), ZC100, 5 Years, Comprehensive | £228.50 |
*Please note that all prices shown are exclusive of VAT
Standard Features | 300 dpi (11.8 dots/mm) print resolution | ||||||||||||||||||||
2 GB flash memory | |||||||||||||||||||||
Image size: 1006 x 640 pixels | |||||||||||||||||||||
Auto calibration of ribbon | |||||||||||||||||||||
USB 2.0 connectivity | |||||||||||||||||||||
100 card capacity auto-adjusting input hopper (30 mil) | |||||||||||||||||||||
100 card capacity output hopper (30 mil) | |||||||||||||||||||||
Manual card feeding capability with LED bezel | |||||||||||||||||||||
3 Tricolor printer status indicator lights | |||||||||||||||||||||
Kensington® secure lock slot | |||||||||||||||||||||
Printer host authentication and data encryption | |||||||||||||||||||||
Print Touch NFC tag and Quick Help QR code for online printer help and documentation access | |||||||||||||||||||||
Two-year unlimited warranty on printer and printhead | |||||||||||||||||||||
Printing Specifications | Dye-sublimation thermal transfer direct to card print method | ||||||||||||||||||||
Full-color or monochrome printing | |||||||||||||||||||||
Single-sided printing | |||||||||||||||||||||
Edge-to-edge printing on standard CR-80 media | |||||||||||||||||||||
Printing throughput (cards per hour) based on batch printing with USB connectivity. Times may vary depending on the computer configuration. | |||||||||||||||||||||
Single-Sided | |||||||||||||||||||||
YMCKO: 150 cph | |||||||||||||||||||||
Monochrome: 700 cph | |||||||||||||||||||||
Media Specifications | Supplies Specifications: | ||||||||||||||||||||
NOTE: The ZC100 printer is designed to work only with Zebra genuine ribbons. Ribbons are included in a simple-to-load cartridge. | |||||||||||||||||||||
|
|||||||||||||||||||||
*Zebra intelligent technology automatically detects and authenticates ribbon | |||||||||||||||||||||
Cleaning roller is included with each ribbon | |||||||||||||||||||||
Two available cleaning kit options: your choice of two (2) or five (5) isopropyl alcohol cleaning cards (1,000 images/card) | |||||||||||||||||||||
Card Compatibility: | |||||||||||||||||||||
NOTE: For optimum print quality and printer performance, use of Genuine Zebra supplies is recommended. | |||||||||||||||||||||
Card Thickness: 10-40 mil | |||||||||||||||||||||
Card Size: CR80 ISO 7810 ID-1 format, CR79 | |||||||||||||||||||||
Card Material: PVC and PVC composite | |||||||||||||||||||||
Adhesive back and writable back cards | |||||||||||||||||||||
Spot color or monochrome printing only on < 20 mil thick cards and CR79 cards | |||||||||||||||||||||
Operating Characteristics | Environmental | ||||||||||||||||||||
Operating Temperature: 59º F to 95º F/15º C to 35º C |
|||||||||||||||||||||
Storage Temperature: 23º F to 158º F/-5º C to 70º C |
|||||||||||||||||||||
Operating Humidity: 20% to 80% non-condensing | |||||||||||||||||||||
Storage Humidity: 20% to 90% non-condensing | |||||||||||||||||||||
Media Storage: | |||||||||||||||||||||
— Temperature: 41º F to 77º F/5º C to 25º C | |||||||||||||||||||||
— Humidity: 35% to 65% non-condensing | |||||||||||||||||||||
Electrical | |||||||||||||||||||||
Auto-switching single-phase AC power | |||||||||||||||||||||
Operating range: 90-132VAC and 190-264VAC RMS | |||||||||||||||||||||
Frequency range: 47-63 Hz | |||||||||||||||||||||
FCC Class A | |||||||||||||||||||||
Physical Characteristics |
Dimensions 10.2 in. H x 6.2 in. W x 15.1 in. D 258 mm H x 157 mm W x 383 mm D |
||||||||||||||||||||
Weight 8.6 lbs (3.9 kg) |
|||||||||||||||||||||
Communications and Interface Capabilities | USB 2.0 — Standard | ||||||||||||||||||||
Built-in 10/100 Ethernet — Optional | |||||||||||||||||||||
802.11ac with MFi — Optional | |||||||||||||||||||||
Encoding Options and Specifications | Magnetic stripe encoder — ISO 7811 (new and pre-encoded; tracks 1, 2, and 3; high and low coercivity; stripe down; 30 mil cards only) * | ||||||||||||||||||||
Third party contactless encoder integration kit* | |||||||||||||||||||||
*Field upgradeable options | |||||||||||||||||||||
Printer Drivers | Microsoft Windows Certified | ||||||||||||||||||||
Windows Server® 2003 (32 bit) | |||||||||||||||||||||
Windows Server 2008 (32 and 64 bit) | |||||||||||||||||||||
Windows 7 (32 bit and 64 bit) | |||||||||||||||||||||
Windows 8 and Win 8 Pro (32 bit and 64 bit compatible) | |||||||||||||||||||||
Windows Server 2012 (64 bit) | |||||||||||||||||||||
Windows 10 (32 bit and 64 bit) | |||||||||||||||||||||
Windows drivers include: | |||||||||||||||||||||
Color coded printer status indicators for the operator | |||||||||||||||||||||
Black panel extraction and controls for specialty ribbon panels with image preview | |||||||||||||||||||||
Configuration utility to limit access by operators to change image quality and printer settings | |||||||||||||||||||||
Advanced printer configuration, security settings and diagnostics capabilities | |||||||||||||||||||||
Linux Ubuntu | |||||||||||||||||||||
Apple iOS 10.2 | |||||||||||||||||||||
Additional Optional Features | Lockable enclosure (field upgradeable option) | ||||||||||||||||||||
Print DNA | Multiplatform Software Development Kit (SDK) | ||||||||||||||||||||
Windows C#/.Net and Java Printer Software Development Kit (SDK) | |||||||||||||||||||||
One SDK download supports Android, Java and Windows environments | |||||||||||||||||||||
Easily build card-printing apps with complete control over print functionality from Windows, Linux, Mac OS and Android environments | |||||||||||||||||||||
Enable card printing from Android mobile devices | |||||||||||||||||||||
Incorporate encryption and host authentication | |||||||||||||||||||||
Includes documentation and source code examples | |||||||||||||||||||||
CardStudio | |||||||||||||||||||||
Included with the printer, this simple-to-learn and feature-rich card design software that makes it easy to design loyalty cards, gift cards, ID cards and more. | |||||||||||||||||||||
Print Touch | |||||||||||||||||||||
With a single tap, you can use Android-based mobile devices to access how-to and troubleshooting information to help keep printers up, running and available. | |||||||||||||||||||||
About Print DNA. Print DNA propels your Zebra Link-OS for Card printers into a class of their own, providing Zebra-only software tools that make life easier for everyone who touches your printers, from printing to printer management and application development. | |||||||||||||||||||||
Features are subject to availability. Specifications are subject to change without notice.