Panasonic Toughbook FZ-G2 Mk3
10.1" Fully Rugged Windows 11 Pro Tablet
FZ-G2 Mk3 Models and Prices | FZ-G2 Accessories | FZ-G2 Mk3 Specification |
The TOUGHBOOK G2 is the next generation rugged device for mobile workforces. It offers all the benefits of the latest technology, while maintaining important access to legacy systems. All of this, wrapped up in a more flexible, secure and ultimately even more useable device.
An evolution of the best-selling Panasonic Toughbook G1 tablet and 20 detachable, this latest tablet is powered by the 12th Generation Intel® Core™ Ultra5 processor 135U (with Intel vPro technology), delivering incredible performance, and is shipping with Windows 11 Pro. It also has a rich set of business interfaces with additional customisable options to meet a worker's needs. With its long battery life and outdoor viewing, glove-enabled touchscreen, it's a versatile yet tough technology companion for mobile workers.
- Intel Core™ Ultra5 processor 135U (with Intel vProTechnology)
- Windows 11 Pro
- Next generation IPSa outdoor display technology
- 10.1" high brightness WUXGA (1920x1200) display (up to 1.000cd/m²)
- Capacitive 10 finger multi-touchscreen + digitizer
- IP65 Water and dust resistant****, Tested against MIL-STD810H****
- Long battery life of up to 15 hours (Mobile Mark™ 25) with extended Battery
- User exchangeable battery
- Optional Hot swap function
- Flexible configuration port (Serial, LAN, USB 2.0, Micro-SD or Thermal by FLIR, Barcode Reader)
- Rear expansion area (Smart Card Reader, HF-RFID, Fingerprint)
Model Number | Description | Price* |
FZ-G2NBMBXBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery | £2125.00 |
FZ-G2NZ021BE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Large Battery | £2145.00 |
FZ-G2NZ028BE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, 2nd USB 2.0 | £2170.00 |
FZ-G2NZ025BE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, Serial Port | £2195.00 |
FZ-G2NZ04HBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, dedicated GPS | £2195.00 |
FZ-G2NBMBGBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, 4G | £2235.00 |
FZ-G2NZ02BBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, Serial Port, Smart Card Reader | £2250.00 |
FZ-G2NBWBGBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Large Battery, 4G | £2260.00 |
FZ-G2NZ024BE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, Smart Card Reader, 4G | £2280.00 |
FZ-G2NZ022BE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, 2nd USB 2.0, 4G | £2285.00 |
FZ-G2NZ02DBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Large Battery, Bridge Battery, dedicated GPS | £2285.00 |
FZ-G2NZ02ABE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, Bridge Battery, 4G | £2295.00 |
FZ-G2NZ023BE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, Serial Port, 4G | £2320.00 |
FZ-G2NZ04GBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, 4G, dedicated GPS | £2320.00 |
FZ-G2NZ04JBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Large Battery, 4G, dedicated GPS | £2340.00 |
FZ-G2NZ02EBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 32GB RAM, 512GB SSD, Standard Battery, Bridge Battery | £2390.00 |
FZ-G2NZ04KBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, Contactless Smart Card Reader, 4G, dedicated GPS | £2395.00 |
FZ-G2NZ029BE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, 2D Barcode Reader | £2450.00 |
FZ-G2NBWCXBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Large Battery, 2D Barcode Reader | £2475.00 |
FZ-G2NZ02GBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 32GB RAM, 512GB SSD, Standard Battery, Bridge Battery, Serial Port, Smart Card Reader | £2515.00 |
FZ-G2NZ027BE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, 2D Barcode Reader, 4G | £2565.00 |
FZ-G2NBWCGBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Large Battery, 2D Barcode Reader, 4G | £2585.00 |
FZ-G2NZ04EBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, 5G | £2590.00 |
FZ-G2PZ026BE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, 4G, UK Backlit Keyboard | £2595.00 |
FZ-G2NZ04FBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Large Battery, 5G | £2610.00 |
FZ-G2NZ02CBE | Toughbook FZ-G2 Mk3, Ultra5 135U vPro, 16GB RAM, 512GB SSD, Standard Battery, Bridge Battery, 2D Barcode Reader, 4G | £2620.00 |
Configuration port and rear expansion bay options purchased as part of a complete FZ-G2 have the standard Toughbook warranty of three years. Those options purchased separately have a one year warranty.
*Please note that all prices shown are exclusive of VAT
Part Number | Description | Price* | |
FZ-VBRG211U | Panasonic 2D Laser Aiming Barcode Reader for FZ-G2 Configuration Port | £399.00 | |
FZ-VUBG211U | Panasonic USB 2.0 Type A Port for FZ-G2 Configuration Port | £74.33 | |
FZ-VLNG211U | Panasonic Gigabit LAN Port for FZ-G2 Configuration Port | £73.65 | |
FZ-VSRG211U | Panasonic True Serial Port for FZ-G2 Configuration Port | £118.30 | |
FZ-VTSG211U | Panasonic Thermal Imaging Camera for FZ-G2 Configuration Port | £652.90 | |
FZ-VSMG221U | Panasonic MicroSD Card Reader for FZ-G2 Configuration Port | £81.55 | |
FZ-VSCG211U | Panasonic Smart Card Reader for FZ-G2 Rear Expansion Area | £67.00 | |
FZ-VRFG211U | Panasonic HF RFID Reader for FZ-G2 Rear Expansion Area | £125.50 | |
FZ-VPFG221U | Panasonic Finger Print Reader for FZ-G2 Rear Expansion Area | £108.25 |
Panasonic Toughbook FZ-G2 Mk2 | Panasonic Toughbook CF-33 Tablet Mk3 | Refurbished Panasonic Toughpad FZ-G1 Mk5 | Refurbished Panasonic Toughbook CF-33 Tablet Mk1 | Refurbished Getac K120 G1 |
Fully-rugged 10.1" 1920x1200 i5-1245U / i7-1270P Windows 11 Pro tablet | Fully-rugged 12" 2160x1440 i5-1245U / i7-1270P Windows 11 Pro tablet | Fully-rugged 10.1" 1920x1200 i5-7300U Windows 10 Pro tablet | Fully-rugged 12" 2160x1440 i5-6300 / i5-7300 / i7-7600U Windows 10 Pro tablet | Fully-rugged 12.5" 1920x1080 i5-8250U Windows 10 / 11 Pro tablet |
From £2015.00 | From £2315.00 | From £1245.00 | From £1475.00 | From £1250.00 |
View All:
Panasonic Toughbooks
Refurbished Panasonic Toughbooks and Tablets
Getac Notebooks and Tablets
Part Number | Description | Price* | |
PCPE-GJG1V01 | Gamber-Johnson Tablet Vehicle Dock, Keyed Alike, without Antenna Pass-Through for FZ-G1 and FZ-G2 | £561.95 | |
PCPE-GJG1V02 | Gamber-Johnson Tablet Vehicle Dock, Keyed Alike, with Dual Pass-Through for FZ-G1 and FZ-G2 | £688.95 | |
PCPE-GJG1V05 | Gamber-Johnson Tablet Vehicle Dock, Keyed Alike, without Electronics for FZ-G1 and FZ-G2 | £439.95 | |
PCPE-HAVG103 | Havis Tablet Vehicle Dock, Keyed Alike, without Antenna Pass-Through for FZ-G1 and FZ-G2 | £423.00 | |
PCPE-HAVG104 | Havis Tablet Vehicle Dock, Keyed Alike, with Antenna Pass-Through for FZ-G1 and FZ-G2 | £665.65 |
Part Number | Description | Price* | |
PCPE-GJ20V07 | Gamber-Johnson Notebook Vehicle Dock, Keyed Alike, without Antenna Pass-Through for FZ-G2 with Keyboard and CF-20 | £899.65 | |
PCPE-GJ20V08 | Gamber-Johnson Notebook Vehicle Dock, Keyed Alike, with Dual Pass-Through for FZ-G2 with Keyboard and CF-20 | £937.50 | |
PCPE-HAV2007 | Havis Notebook Vehicle Dock, Keyed Alike, without Antenna Pass-Through for FZ-G2 with Keyboard and CF-20 | £Call | |
PCPE-HAV2008 | Havis Notebook Vehicle Dock, Keyed Alike, with Antenna Pass-Through for FZ-G2 with Keyboard and CF-20 | £Call |
Mobile Computing Platform | Intel Core™ Ultra5 processor 135U (with Intel vPro Technology) |
Operating System | Windows 11 Pro |
RAM | 16GB (max. 32GB) DDR5x |
Graphic Chip | Intel Graphics |
Storage | 512GB OPAL NVMe SSD (up to 2TB optional) |
LCD | 10.1" Active Matrix (TFT) colour LCD 1920 x 1200 (WUXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 1.000cd/m²), IP55 Digitiser |
Bluetooth™ | 5.3 Class 1 |
Wireless LAN | Intel Wi-Fi6E AX211 |
Mobile Broadband* | 4G or 5G with SIM/eSIM support |
GPS* | U-Blox NEO-M9N Series (not compatible to 5G model) |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T |
Sound | Intel High Definition Audio subsystem support, Stereo speaker |
Security | TPM (TCG V2.0 compliant), Integrated hardware security lock slot, Windows Hello compliant Webcam |
Front Camera | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Rear Camera | 13mpixel with autofocus and LED flash |
Top Expansion Bay Area** | Serial, 2D Barcode Reader, 2nd USB 2.0, 2nd LAN, Thermal by FLIR, Micro-SD |
Rear Expansion Bay Area** | Smart Card Reader, HF-RFID (NFC) Reader, Fingerprint Reader |
USB 3.2 Gen 1 Type A | x1 |
Thunderbolt 4 | x1 |
LAN Port | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector | x1 |
AC Adapter | Input: 100 V - 240 V AC, 50 Hz/ 60 Hz, Output: 15.6 V DC, 7.05 A |
Battery | Standard: Li-ion 11.4V, 4360mAh (50Whr), Extended: Li-ion 10.8V, 6300mAh (68Whr) |
Battery Life | Standard: Approx 11 hours (Mobile Mark™ 25) |
Extended: Approx 15 hours (Mobile Mark™ 25) | |
Power Management | Standby function, ACPI BIOS, Hot swap optional |
Dimensions (W x H x D) | 279mm x 188mm x 23.5 mm / 11.0” x 7.4” x 1.0” (without protruding parts) |
Weight | Approx. 1.19kg / 2.64lb |
Drop Resistance | MIL-STD 810H, 180cm **** |
Dust Resistance | IEC529 (JIS C0920) IP6x **** |
Water Resistance | IEC529 (JIS C0920) IPx5 **** |
Operating Temperature | MIL-STD 810H, -29 °C to 60 °C **** |
Standard Configuration | FZ-G2mk3 Standard, 16GB RAM, 512GB SSD, standard battery pack, IP55 digitiser pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
* Optional
** One option exclusively possible in Top Expansion Bay Area, End User replaceable
*** One option exclusively possible in Rear Expansion Bay Area, End User replaceable
**** Tested by an independent third party lab following MIL-STD-810H and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3