Android and Windows Rugged Tablet PCs
Panasonic Toughpad tablets help drive efficiency and productivity in ways that were never previously possible; capable of operating outdoors in a variety of extreme and remote environments. The Toughpad range includes a variety of models, all suitable to different industries and environment conditions. All Toughpad models are developed at the Panasonic factory responsible for the research, design and testing before being distributed to retailers.
The Toughpad is especially suitable for field application in markets such as aviation, construction, field sales and the public sector, due to their capability to perform under exposure to extreme and constantly changing environments.
Only Getac manufactures rugged computers down to the chassis itself. Built from high quality magnesium alloy, their fully rugged computers feature four main casings specifically engineered to protect them against drops, shocks, spills, vibration and more. Their sealed design protects against dust and moisture. And, they use independent test labs to certify to MIL-STD-810G, IP65 and MIL-STD-461F standards.
7" Rugged Tablets | 10" Rugged Tablets | 11" Rugged Tablets | 12" Rugged Tablets |
7" & 8" Rugged Tablets
Getac ZX70 G2 | Getac ZX80 G1 | Getac T800 G2 |
Rugged Android Tablet | Rugged Android Tablet | Fully Rugged Tablet |
7" Capacitive Multi-Touchscreen | 8" Capacitive Multi-Touchscreen | 8.1" Capacitive Multi-Touch Screen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) |
Qualcomm Snapdragon 660 Octa-core 1.95GHz Processor | Qualcomm® QCS6490, Octa-core 1.9GHz Max. 2.7GHz | Intel® Atom Processor x7-Z8700 1.6 GHz |
4GB LPDDR4 RAM | 12GB LPDDR5 RAM | 4GB LPDDR3 RAM (max. 8GB) |
64GB Storage | 256GB UFS Storage | eMMC 64GB / 128GB |
Android 9.0 | Android 13.0 | Windows® 10 IoT Enterprise LTSC |
From £715.00 | From £915.00 | From £1059.00 |
10" Rugged Tablets
Panasonic Toughbook FZ-G2 Mk2 | Panasonic Toughbook FZ-G2 Mk3 | Getac UX10 G3 |
Fully Rugged Windows 11 Tablet | Fully Rugged Windows 11 Tablet | Fully Rugged Windows 11 Tablet |
10.1" WUXGA Outdoor Display with 10-Finger Multi Touch and Digitiser | 10.1" WUXGA Outdoor Display with 10-Finger Multi Touch and Digitiser | 10.1" WUXGA Sunlight Readable Display with Multi Touch and optional Digitiser |
Intel ® Core™ i5-1245U vPro™ or i7-1270P vPro™ | Intel ® Core™Ultra5 135U vPro™ | Intel® Core™ i5-1235U/1245U vPro or i7-1255U/1265U vPro or Pentium 8505 |
16GB RAM (max. 32GB) | 16GB DDR5x RAM (max. 32GB) | 8GB DDR4 RAM (max. 32GB) |
512GB NVMe SSD (max. 1TB) | 512GB NVMe SSD (max. 2TB) | 256GB / 512GB / 1TB PCIe NVMe SSD |
Windows® 11 Pro | Windows® 11 Pro | Windows® 11 Pro |
From £2015.00 | From £2125.00 | From £1499.00 |
Getac UX10-IP G3 | Getac ZX10 G1 | Getac ZX10-Ex G1 |
Fully Rugged Tablet with Infection Prevention | Fully Rugged Android Tablet | Fully Rugged Zone 2/22 Intrinsically Safe Tablet |
10.1" WUXGA Sunlight Readable Display with Multi-Touch | 10.1" Capacitive Multi-touchscreen | 10.1" Capacitive Multi-Touch Screen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) |
Intel® Core™ i5-1235U/1245U vPro or i7-1255U/1265U vPro | Qualcomm® Snapdragon™ 660, Octa-core 1.95GHz Max. 2.2GHz | Qualcomm® Snapdragon™ 660, Octa-core 1.95GHz Max. 2.2GHz |
8GB DDR4 RAM (max. 32GB) | 4GB LPDDR4 RAM (max. 6GB) | 4GB LPDDR4 (max. 6GB) |
256GB / 512GB / 1TB PCIe NVMe SSD | eMMC 64GB / 128GB | eMMC 64GB / 128GB |
Windows® 11 Pro | Android™ 12.0 | Android™ 12.0 |
From £2060.00 | From £1015.00 | From £1395.00 |
11" Rugged Tablets
Getac F110 G7 | Getac F110-Ex G6 | Getac V110 G7 |
Fully Rugged Windows 11 Tablet | Fully Rugged Intrinsically Safe Windows 10 Tablet | Fully Rugged Convertible Windows 11 Tablet |
ATEX & IECEx Explosive Atmosphere Certified | ||
11.6" FHD (1920 x 1080) Capacitive Multi-Touch screen | 11.6" Full HD (1920 x 1080) Capacitive Multi-Touch screen | 11.6" TFT LCD FHD (1920 x 1080) Capacitive Multi-Touch screen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) |
Intel® Core i5-1335U Max. 4.6GHz or i5-1345U vPro Max. 4.7GHz | Intel® Core i5-1135G7 Max. 4.2GHz or i5-1145G7 vPro™ Max. 4.4GHz | Intel® Core i5-1235U Max. 4.4GHz or i5-1245U vPro™ Max. 4.4GHz |
Optional Intel® Core i7-1355U Max. 5.0GHz or i7-1365U vPro 5.2GHz | Optional Intel® Core i7-1165G7 Max. 4.7GHz or i7-1185G7 vPro™ Max. 4.8GHz | Optional Intel® Core i7-1255U Max. 4.7GHz or i7-1265U vPro™ Max 4.8GHz |
8GB DDR5 RAM (Max 32GB) | 8GB DDR4 RAM (Max 32GB) | 8GB DDR4 RAM (Max 64GB) |
PCIe NVMe SSD 256GB / 512GB / 1TB / 2TB | PCIe NVMe SSD 256GB / 512GB / 1TB / 2TB | PCIe NVMe SSD 256GB / 512GB / 1TB / 2TB |
Windows® 11 Pro | Windows® 11 Pro | Windows® 11 Pro |
From £2115.00 | From £2485.00 | From £2550.00 |
12", 13" & 14" Rugged Tablets
Panasonic Toughbook CF-33 Tablet Mk3 | Panasonic Toughbook CF-33 2-in-1 Detachable Mk3 | Getac K120 G3 |
Fully Rugged Windows 11 Tablet | Fully Rugged Windows 11 Detachable Notebook | Fully Rugged Windows 11 Tablet |
12" QHD (2160 x 1440 pixels) with Multi-Touchscreen & Digitiser | 12" QHD (2160 x 1440 pixels) with Multi-Touchscreen & Digitiser | 12.5" high brightness Full-HD (1920x1080) display |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | ||
Intel® Core™ i5-1245U vPro™ processor | Intel® Core™ i5-1245U vPro™ or i7-1270P processor | Intel® Core™ i5-1335U to i7-1365U vPro™ processors |
16GB RAM (Max. 32GB) | 16GB RAM (Max. 32GB) | 16GB DDR5 RAM (Max. 64GB) |
512GB SSD NVMe (Max. 2TB) | 512GB SSD NVMe (Max. 2TB) | 256GB SSD NVMe (Max. 2TB) |
Windows® 11 Pro | Windows® 11 Pro | Windows® 11 Pro |
From £2315.00 | From £2835.00 | From £2365.00 |
Getac K120-Ex G2-R | Getac A140 G2 |
Fully Rugged Intrinsically Safe Windows 10 Tablet | Fully Rugged Windows 11 Tablet |
ATEX Zone 2/22 and IECEx Certified | |
12.5" high brightness Full-HD (1920x1080) display | 14" HD (1366 x 768 pixels) or FHD (1920 x 1080 pixels) capacitive Multi-Touchscreen |
Optional Dual Mode Touchscreen (Multi-Touch and Digitiser) | Optional 1000 or 800 nits Lumibond® display with Getac sunlight readable technology |
Intel® Core™ i5-1137G7 to i7-1185 vPro™ processors | Intel® Core™ i5 or i7 Technology |
16GB DDR4 RAM (Max. 64GB) | 8GB DDR4 RAM (Max. 32GB) |
256GB / 512GB / 1TB / 2TB PCIe NVMe SSD | 256GB / 512GB / 1TB PCIe NVMe SSD |
Windows® 11 Pro | Windows® 11 Pro |
From £2515.00 | From £2295.00 |
Please note all prices shown are exclusive of VAT.
All working conditions, times and figures quoted are optimum or ideal levels and may differ as a result of individual and local circumstances.