Panasonic Toughbook FZ-40 Mk2
14" Fully Rugged Windows 11 Pro Notebook with Full-HD Touch Screen
FZ-40 Mk2 Models and Prices | FZ-40 Mk2 Specification | FZ-40 Accessories |
TOUGHBOOK 40 with Windows 11 Pro, magnesium chassis and flexible configurations is the most versatile 14" fully rugged Toughbook ever built, but doesn't compromise on durability with improved strength and IP66 resistant design. In terms of flexibility, the TOUGHBOOK 40 is equally outstanding. It offers a huge array of flexible configuration options, making it easier for customers to have exactly the device they want.
This high-performance device is a Windows 11 Core Ultra 5 vPro Secured-core PC, with a Core Ultra 5 vPro Intel Core™ i5 vPro processor with i7 optional, 16GB RAM with up to 64GB optional, and a quick release 512GB NVMe OPAL SSD as standard with up to 2TB optional. It has all the latest communication capabilities required on operations, including options for eSIM and LTE, as well as 5G. It is designed for use with all the major Global navigation systems and offers WiFi 7, Bluetooth 5.3 and Thunderbolt 4.
- Intel Core™ Ultra5 135H Processor (with Intel vPro Technology) / Intel Core™ Ultra7 165H (with Intel vPro Technology) Processor optional
- Windows 11 Pro 64-bit
- 14" Full-HD Active Matrix LCD, capacitive Touch Screen, 1.200cd/m² brightness
- Maximum flexibility by four Expansion Areas
- Up to 12 hours battery life with standard battery
Model Number | Description | Price* |
FZ-40FZ007BE | Toughbook FZ-40 Mk2, Ultra5 135H vPro, 16GB RAM, 512GB NVMe SSD, no Webcam | £2950.00 |
FZ-40FZ00JBE | Toughbook FZ-40 Mk2, Ultra5 135H vPro, 16GB RAM, 512GB NVMe SSD, Webcam | £3030.00 |
FZ-40HZ00SBE | Toughbook FZ-40 Mk2, Ultra7 165H vPro, 16GB RAM, 512GB NVMe SSD, Webcam | £3365.00 |
FZ-40FZ010BE | Toughbook FZ-40 Mk2, Ultra5 135H vPro, 16GB RAM, 512GB NVMe SSD, Webcam, VGA, Serial, 2nd LAN | £3375.00 |
FZ-40FZ00DBE | Toughbook FZ-40 Mk2, Ultra5 135H vPro, 16GB RAM, 512GB NVMe SSD, Webcam, 4G | £3395.00 |
Option | Price* |
32GB RAM | £229.00 |
64GB RAM | £365.00 |
1TB SSD | £345.00 |
*Please note that all prices shown are exclusive of VAT
Panasonic Toughbook CF-33 2-in-1 Detachable Mk3 | Getac B360 G2 | Getac B360 Pro G2 | Getac X600 G1 | Getac X600 Pro G1 |
Fully-rugged 12" 2160x1440 i5-1245U / i7-1270P Windows 11 Pro 2-in-1 | Fully-rugged 13.3" 1920x1080 i5-1240P to i7-1280P Windows 11 Pro notebook | Fully-rugged 13.3" 1920x1080 i5-1240P to i7-1280P Windows 11 Pro notebook with expansion bay | Fully-rugged 15.6" 1920x1080 i5-11500H to i9-11950H Windows 11 Pro notebook | Fully-rugged 15.6" 1920x1080 i5-11500H to i9-11950H Windows 11 Pro notebook with expansion bay |
From £2835.00 | From £2925.00 | From £3629.00 | From £4330.00 | From £5160.00 |
View All:
Panasonic Toughbooks
Getac Notebooks and Tablets
Part Number | Description | Price* | |
CF-AA5713A2E | Panasonic Spare Power Supply Unit for FZ-40 | £79.75 | |
FZ-VZSU1XU | Panasonic Li-Ion Battery Pack 6800 mAh for FZ-40 | £175.15 | |
FZ-VCB551W | Panasonic 4-Bay Battery Charger without AC Adapter for FZ-40 | £210.25 | |
FZ-VCB551E | Panasonic 4-Bay Battery Charger including UK AC Adapter for FZ-40 | £290.00 | |
FZ-VEB401U | Panasonic Desktop Port Replicator for FZ-40 | £428.45 | |
CF-LND1224A | Lind Car Charger (24V) for FZ-40 | £216.35 | |
PCPE-LND3676 | Lind Mil Spec Adapter 120W (22-32VDC) with Bare Wire Input Cable | £660.75 | |
FZ-VNS401U | Panasonic Shoulder Strap with D-rings for FZ-40 | £41.00 | |
FZ-VNP401U | Panasonic Capacitive Stylus Pen for FZ-40 | £22.75 | |
FZ-VPF39U | Panasonic LCD Protective Film for FZ-40 | £92.75 | |
FZ-VNT005U | Panasonic Tether for FZ-40 | £12.70 | |
PCPE-INFBPK1 | Infocase Backpack for Toughbooks | £139.25 | |
PCPE-SYSSSB1 | Systemslink Breakable Shoulder Strap for FZ-40 | £15.90 | |
T5D-03485 | Microsoft Office Home and Business 2021 (Word, Excel, Powerpoint, Outlook) All Languages for Windows 11 and Windows 10 | £208.65 | |
269-17186 | Microsoft Office Professional 2021 (As Home and Business 2021, plus Access and Publisher) All Languages for Windows 11 and Windows 10 | £331.20 |
Part Number | Description | Price* | |
PCPE-HAV4001 | Havis Vehicle Cradle (No electronics) for Toughbook FZ-40 | £622.95 | |
PCPE-HAV4002 | Havis Vehicle Dock with Standard Port Replication and No Pass-through for Toughbook FZ-40 | £1069.75 | |
PCPE-HAV4003 | Havis Vehicle Dock with Standard Port Replication and Quad Pass-through for Toughbook FZ-40 | £1288.69 | |
PCPE-HAV4004 | Havis Vehicle Dock with Advanced Port Replication and No Pass-through for Toughbook FZ-40 | £1285.35 | |
PCPE-HAV4005 | Havis Vehicle Dock with Advanced Port Replication and Quad Pass-through for Toughbook FZ-40 | £1504.33 |
*Please note that all prices shown are exclusive of VAT
Mobile Computing Platform | Intel Core™ Ultra5 135H Processor (with Intel vPro Technology) / Intel Core™ Ultra7 165H (with Intel vPro Technology) Processor optional |
Operating System | Windows 11 Pro 64-bit |
RAM | 16GB DDR5 RAM (max. 64GB) |
Graphic Chip | Intel Graphics (Built-in CPU), supports Intel Arc™ Graphics when equipped with 2 RAM modules, AMD Radeon™ PRO W6300M project based |
Storage | 512GB NVMe OPAL SSD (max. 2TB) |
LCD | 14" Active Matrix (TFT) colour LCD 1920 x 1080 pixels (Full-HD), 1.200cd/m² brightness,capacitive 10 finger Touch Screen, rain and glove enabled |
Bluetooth™ | 5.3 Class 1 |
Wireless LAN | Intel Wi-Fi 7 BE200 |
Mobile Broadband* | 4G EM7690 with eSIM support / 5G EM9190 with eSIM support |
Global Positioning* | u-blox NEO-M9N (supports GPS, GLONASS, Beidou, Galileo) |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) |
Sound | HD-Audio with Stereo Speakers |
Enhanced Voice Recognition* | 4 Microphones |
Front Camera | 5 MP with IR / privacy shutter (Windows Hello compliant) |
Micro SDXC Memory Card | x1 |
USB 3.2 | x2 |
Thunderbolt 4 | x1 |
HDMI | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Quad Pass Through Connector | x1 |
Left Expansion Area** | 2nd SSD (NVMe), Smart Card Reader, DVD Multi Drive, Blu Ray Drive |
Right Expansion Area** | 2nd Battery, Smart Card Reader |
Palm Rest Expansion Area** | Fingerprint reader (Windows Hello), Fingerprint reader (Windows Hello, Multi-user authentication), Contactless Smart Card Reader (HF-RFID) |
Rear Expansion Area** | VGA + True Serial (RS232) + 2nd native GLAN or USB 3.2 Type A + True Serial (RS232) + 2nd HDMI or USB 3.2 Type A + USB 3.2 Type A + 2nd HDMI or 2nd HDMI + USB 3.2 Type A + 2nd USB 3.2 Type c |
AC Adapter | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
Battery | Lithium-Ion 10.8V, 6300mAh |
Battery Life | Approx. 12 hours (Mobile Mark™ 25) |
Approx. 24 hours with 2nd battery (Mobile Mark™ 25) | |
Power Management | Standby function, ACPI BIOS |
Hot Swap* | With 2nd Battery |
Dimensions (WxHxD) | 354mm x 301mm x 54.4mm |
Weight | Approx. 3.35 kg |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Drop Resistance*** | 180cm |
Dust Resistance*** | IP6x |
Water Resistance*** | IPx6 |
Operating Temperature*** | -29°C to +63°C |
Standard Configuration | FZ-40mk2, 16GB RAM, 512GB SSD, battery pack |
Included in the box | Power Supply, Power Cord, capacitive pen, Display cleaning cloth and User Manual |
* Optional
** Exclusive Option, pre-configured or accessory
*** Tested by an independent third party lab following MIL-STD-810H and IEC 60529