Refurbished Panasonic Toughpad FZ-G1 Mk1
Lightweight, Fully Rugged Windows Tablet With 10.1" Next Generation Outdoor Full-HD Display
FZ-G1 Mk1 Models and Prices | FZ-G1 Accessories | FZ-G1 Mk1 Specification |
The fully rugged Panasonic Toughpad FZ-G1 tablet sets the new benchmark for outdoor viewable tablets making it ideal for field workforces in outdoor scenarios. With its capacitive, 10-finger multi-touch display and digitiser pen and flexible configurable ports this Windows 8 device can be used to view high definition documentation and images in the field whilst benefitting from connectivity options to ensure data is always available when needed. The flexible configuration port gives business users the legacy port options they require in a compact, fully rugged and lightweight form factor.
The Toughpad FZ-G1 shares its DNA with the Toughbook family of products from Panasonic, combining ergonomic and durable design that has made Toughbook the best choice for field workforces. Panasonic has created the fully rugged, highly mobile and lightweight Toughpad FZ-G1 Windows 8 tablet to answer the needs of organisations that require Windows 8 functionality in a dependable tablet for their outdoor field working challenges. Never before has so much capability, flexibility and performance been packed into such a small form factor with premium outdoor viewing quality and lightweight, mobile tablet design.
- Intel® Core™ i5-3537U vPro Processor
- Windows 7/8/10 Pro
- Intel HD 4000 graphics
- Next generation IPSoo outdoor display technology
- 10.1" high brightness WUXGA (1920x1200) display (up to 800cd/m²)
- Capacitive 10 finger multi-touchscreen + digitiser
- 120cm shock resistant*
- Water and dust resistant (IP65)*
- Up to 8 hours battery life
- User exchangeable battery
- Flexible configuration port (serial, LAN, micro SD or USB 2.0)
- Lightweight design - weighs approx. 1.1kg
* Tested at Panasonic Factory.
Model Number | Description | Price* |
FZ-G1AABAXCE | Grade A Refurbished Panasonic Toughpad FZ-G1 Mk1, 4GB RAM, 128GB SSD, Webcam, Rear Camera, Windows 7 Pro or Windows 10 Pro. 1-Year Limited RTB Warranty | £845.00 |
FZ-G1AABFECE | Grade A Refurbished Panasonic Toughpad FZ-G1 Mk1, 4GB RAM, 128GB SSD, Webcam, Rear Camera, 3G, Windows 7 Pro or Windows 10 Pro. 1-Year Limited RTB Warranty | £895.00 |
FZ-G1AA-52CE | Grade A Refurbished Panasonic Toughpad FZ-G1 Mk1, 4GB RAM, 128GB SSD, Webcam, Rear Camera, LAN, 3G, Windows 7 Pro or Windows 10 Pro. 1-Year Limited RTB Warranty | £935.00 |
FZ-G1AABNKBA | Grade A Refurbished Panasonic Toughpad FZ-G1 Mk1, 4GB RAM, 128GB SSD, Webcam, Rear Camera, True Serial, 3G, Windows 7 Pro or Windows 10 Pro. 1-Year Limited RTB Warranty | £940.00 |
FZ-G1AA-54CE | Grade A Refurbished Panasonic Toughpad FZ-G1 Mk1, 4GB RAM, 128GB SSD, Webcam, Rear Camera, Barcode Reader, 3G, Windows 7 Pro or Windows 10 Pro. 1-Year Limited RTB Warranty | £1045.00 |
Option | Price* |
250GB SSD | £60.00 |
500GB SSD | £100.00 |
1TB SSD | £235.00 |
All refurbished Toughbooks are supplied with a 12-month limited RTB warranty and have been thoroughly checked and tested including the hard drive and battery to ensure that you receive a Toughbook in flawless working condition. 'Grade A' indicates light signs of use with only minor cosmetic marks on the casing and a clean unmarked screen.
Refurbished Panasonic Toughpad FZ-G1 Mk2 | Refurbished Panasonic Toughpad FZ-G1 Mk5 | Panasonic Toughbook FZ-G2 Mk3 | Refurbished Panasonic Toughbook CF-20 Mk1 | Refurbished Panasonic Toughbook CF-33 Tablet Mk1 |
Fully-rugged 10.1" 1920x1200 i5-4310U Windows 7 / 10 Pro tablet | Fully-rugged 10.1" 1920x1200 i5-7300U Windows 10 Pro tablet | Fully-rugged 10.1" 1920x1200 Ultra5 135U Windows 11 Pro tablet | Fully-rugged 10.1" 1920x1200 m5-6Y57 Windows 7 / 10 Pro tablet or 2-in-1 | Fully-rugged 12" 2160x1440 i5-6300 / i5-7300 / i7-7600U Windows 10 Pro tablet |
From £925.00 | From £1245.00 | From £2125.00 | From £1650.00 | From £1475.00 |
View All:
Panasonic Toughbooks
Refurbished Panasonic Toughbooks and Tablets
Rugged Tablets
Part Number | Description | Price* | |
CF-AA6413CE | Used Panasonic Spare AC Adapter for FZ-G1 | £38.00 | |
FZ-VZSU88U | Used Panasonic Li-Ion Battery Pack (9-Cell) for FZ-G1 | £149.00 | |
FZ-VEBG11U | Used Panasonic Desktop Cradle for FZ-G1 | £159.00 | |
CF-LND8024FD | Used Lind Car Charger (12 - 32V) for FZ-G1 | £85.00 | |
PCPE-FZG1H01 | Used Infocase Hand Strap for Toughpad FZ-G1 | £29.00 |
Part Number | Description | Price* | |
CF-AA6413CE | Panasonic Spare AC Adapter for FZ-G1 | £59.85 | |
FZ-VZSU84A2U | Panasonic Li-Ion Battery Pack (6-Cell) for FZ-G1 | £171.50 | |
FZ-VZSU88U | Panasonic Li-Ion Battery Pack (9-Cell) for FZ-G1 | £299.75 | |
PCPE-LNDG1CE | Lind 3-Bay Battery Charger for FZ-G1 | £718.85 | |
FZ-VEBG11AU | Panasonic Desktop Cradle for FZ-G1 and FZ-G2 | £305.35 | |
FZ-VEBG11U | Grade A Used Panasonic Desktop Port Replicator for FZ-G1 and FZ-G2 | £159.00 | |
FZ-VNPG11U | Panasonic Digitiser Pen for FZ-G1 | £33.65 | |
FZ-VNPG12U | Panasonic IP55-Rated Rugged Digitiser Pen for FZ-G1 | £55.80 | |
FZ-VNTG11U | Panasonic Tether for FZ-G1 | £12.00 | |
FZ-VPFG11U | Panasonic LCD Protective Film for FZ-G1 | £52.70 | |
CF-LND8024FD | Lind Car Charger (12 - 32V) for FZ-G1 | £196.55 | |
CF-LND8024BW | Lind Car Charger Bare Wires (12 - 32 V) with Mounting Plate for FZ-G1 | £221.60 | |
PCPE-LNDFH32 | Lind Car Charger (12 - 32V) for Forklifts for FZ-G1 | £310.50 | |
PCPE-LNDFH60 | Lind Car Charger (20 - 60V) for Forklifts for FZ-G1 | £310.50 | |
PCPE-LNDFH11 | Lind Car Charger (70 - 110V) for Forklifts for FZ-G1 | £340.25 | |
PCPE-FZG1CA1 | Battery Charger (CF-VCBTB3W and Adapter for FZ-G1 Battery) for FZ-G1 | £163.95 | |
FZ-VCBAG11U | Panasonic Attachment Adapter for FZ-G1 Battery | £30.00 | |
PCPE-INFG1A1 | Infocase Always-On Case for FZ-G1 | £127.30 | |
PCPE-INFG1B1 | Infocase Mobility Bundle for FZ-G1 | £58.25 | |
PCPE-INFG1E1 | Infocase Portfolio Case for FZ-G1 | £62.10 | |
PCPE-FZG1H01 | Infocase Hand Strap for Toughpad FZ-G1 | £41.10 | |
PCPE-INFG1X1 | Infocase X-Strap for FZ-G1 | £89.95 | |
PCPE-INFG1DS | Infocase Toughmate KV DuraStrap Bundle for FZ-G1 | £78.00 | |
PCPE-INFUVA1 | Infocase User Harness for FZ-G1 | £39.75 | |
PCPE-INFGNDS | Infocase DuraStrap Shoulder Strap for Toughbooks | £35.15 | |
PCPE-INFBPK1 | Infocase Backpack for Toughbooks | £139.25 | |
IK-PAN-FZG1-NB-V5-UK | iKey Clip-On Keyboard for FZ-G1 | £272.50 | |
IK-PAN-FZG1-C1-V5-UK | iKey Clip-On Keyboard with Back Lighting and External USB for FZ-G1 | £305.70 | |
IK-PAN-FZG1-C2-V5-UK | iKey Clip-On Keyboard with Back Lighting, External USB and Fingerprint Reader for FZ-G1 | £317.20 | |
T5D-03485 | Microsoft Office Home and Business 2021 (Word, Excel, Powerpoint, Outlook) All Languages for Windows 11 and Windows 10 | £208.65 | |
269-17186 | Microsoft Office Professional 2021 (As Home and Business 2021, plus Access and Publisher) All Languages for Windows 11 and Windows 10 | £331.20 |
Part Number | Description | Price* | |
CF-CDSG1SD01 | Panasonic Slim Vehicle Dock Keyed Alike with Antenna Pass-Through for FZ-G1 | £541.00 | |
CF-CDSG1SD02 | Panasonic Slim Vehicle Dock Keyed Alike without Antenna Pass-Through for FZ-G1 | £519.00 | |
CF-CDSG1SD03 | Panasonic Slim Vehicle Dock Keyed Differently with Antenna Pass-Through for FZ-G1 | £550.00 | |
CF-CDSG1SD04 | Panasonic Slim Vehicle Dock Keyed Differently without Antenna Pass-Through for FZ-G1 | £531.00 | |
PCPE-GJG1V01 | Gamber-Johnson Vehicle Dock Keyed Alike, No RF for FZ-G1 | £561.95 | |
PCPE-GJG1V02 | Gamber-Johnson Vehicle Dock Keyed Alike, Dual Pass-Through for FZ-G1 | £688.95 | |
PCPE-GJG1V05 | Gamber-Johnson Vehicle Dock Keyed Alike, No Electronic for FZ-G1 | £439.95 | |
PCPE-HAVG101 | Havis Vehicle Dock without RF Pass-Through for FZ-G1 | £472.50 | |
PCPE-HAVG102 | Havis Vehicle Dock with RF Pass-Through for FZ-G1 | £565.60 |
*Please note that all prices shown are exclusive of VAT
Mobile Computing Platform |
Intel® Core™ i5-3437U vPro™ processor (1.9GHz, 3MB Intel® Smart Cache, Intel® 7 series Express chipset QM77) |
Operating System |
Windows 8 Pro Windows® 7 Professional Downgrade |
RAM | 4GB DDR3L SDRAM (max. 8GB on board) |
Graphic Chip | Intel® HD Graphics 4000, UMA (max 1664MB) |
Camera |
Front: HD 720p video (still picture: 1.3mpixel) Rear: 3mpixel with autofocus and LED light optional |
Storage | 128 GB Solid State Disk (Serial ATA) |
LCD | 10.1" sunlight-viewable WUXGA Active Matrix (TFT) IPSoo colour LCD with circular polarizer (up to 800cd/m² brightness) |
Touchscreen | 10 finger capacitive multi-touchscreen + digitizer |
Bluetooth® | Version 4.0 + EDR Class 1 |
WLAN | Intel® Centrino® Advanced-N 6235 802.11 a/b/g/n compliant |
3G Mobile Broadband | Option (Gobi 3000, up to 14.4Mbps) |
LAN (optional) | 1000BASE-T / 100BASE-TX / 10Base-T |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support, Microphone arrays (built-in) |
Interface | USB 3.0: x1 |
USB 2.0: x1 (optional, configuration port*) | |
LAN Connector: RJ-45 (optional, configuration port*) | |
Serial (16550A compatible): D-sub, 9-pin (optional, configuration port*) | |
HMDI: x1 | |
Headset: x1 | |
Port Replicator Connector: 24-pin | |
Expansion slots | Micro SD/SDXC Memory Card: x1 (optional, configuration port*) |
Power | AC Adapter: Input: 100V - 240V AC, 50Hz/60Hz, Output: 16V DC, 4.06A |
Battery: Li-Ion (10.8V, xxxAh) | |
Operating: Time 8 hours, MobileMark™ 2007, 60cd/m² | |
Security Features | TPM (Trusted Platform Module, TCG V1.2 compliant), Integrated hardware security lock slot, Password security (supervisor password, user password, HDD lock) |
Physical Dimensions (W x D x H) | 270 mm x 188 mm x 19 mm {10.6" x 7.4" x 0.75"} |
Weight | Approx. 1.1kg {Approx. 2.43 lbs} |
Options | GPS, external antenna connector, rear camera |
Accessories | AC Adapter: CF-AA6413CG |
Battery Pack (6 cell): CF-VZSU84U | |
Desktop Cradle: CF-VEBG11U | |
Digitizer Pen: CF-VNPG11U | |
Testing Standards | Water resistance test: IP-X5** |
Dust resistance test: IP-6X** | |
Gravity drop resistance test: 120cm** |
* One option exclusive possible in configuration
** Tested at Panasonic factory