Panasonic CF-H1 4-Bay Battery Charger Part No CF-VCBU11U
4-Bay Battery Charger for Toughbook CF-H1

Model Number | Description | Price* |
CF-VCBU11U | Panasonic 4-Bay Battery Charger for Toughbook CF-H1 | £459.25 |
Item | Description |
Input Voltage | 16 V |
Current Capacity | 3.75 A |
Operating Temperature/ Humidity |
5 °C to 35 °C {41 °F to 95 °F} / 30 % to 80 % RH (no condensation) |
Dimensions (W × H × D) |
Approx. 270 mm × 61 mm × 128 mm {10.8" × 2.4" × 5.12"} |
Weight | Approx. 620 g {1.4 lb.} |
This Panasonic 4 bay battery charger is compatible with the following Toughbooks:
Panasonic Toughbook CF-H1 Field
Panasonic Toughbook CF-H1 Health
Panasonic Toughbook CF-H2 Field
Panasonic Toughbook CF-H2 Health
Panasonic Toughbook CF-U1
*Please note all prices shown are exclusive of VAT
Panasonic CF-H1 4-Bay Battery Charger Part No CF-VCBU11U
4-Bay Battery Charger for Toughbook CF-H1

Model Number | Description | Price* |
CF-VCBU11U | Panasonic 4-Bay Battery Charger for Toughbook CF-H1 | £459.25 |
Item | Description |
Input Voltage | 16 V |
Current Capacity | 3.75 A |
Operating Temperature/ Humidity |
5 °C to 35 °C {41 °F to 95 °F} / 30 % to 80 % RH (no condensation) |
Dimensions (W × H × D) |
Approx. 270 mm × 61 mm × 128 mm {10.8" × 2.4" × 5.12"} |
Weight | Approx. 620 g {1.4 lb.} |
This Panasonic 4 bay battery charger is compatible with the following Toughbooks:
Panasonic Toughbook CF-H1 Field
Panasonic Toughbook CF-H1 Health
Panasonic Toughbook CF-H2 Field
Panasonic Toughbook CF-H2 Health
Panasonic Toughbook CF-U1
*Please note all prices shown are exclusive of VAT
Panasonic CF-H1 Cradle with Twin-bay Battery Charger Part No CF-VEBH11BU
Cradle with Twin-bay Battery Charger for Toughbook CF-H1

Model Number | Description | Price* |
CF-VEBH11BU | Panasonic Cradle with Twin-Bay Battery Charger for Toughbook CF-H1 | £278.30 |
Item | Description |
Power Supply Input | DC 16 V [Do not use other than the specifi ed AC adaptor (Model No. CF-AA1633A).] |
Battery Charging Slot | 2 slots |
Expansion Bus Connector | 19-pin |
LAN Port | IEEE 802.3 10Base-T / IEEE 802.3u 100Base-TX |
USB Port | (4-pin, USB 2.0) × 3 |
Output: When the AC adaptor is connected: High-power Port (4.75 to 5.25 V; 500 mA per port) | |
Output: When the AC adaptor is not connected: Low-power Port (4.4V; 240 mA total for all three ports) | |
Serial Port | (Dsub 9-pin male) × 1 |
External Display Port | (Mini Dsub 15-pin female) × 1 |
Dimensions (width × depth × height) | 314 mm × 193 mm × 123 mm {12.4" × 7.6" × 4.9"} |
Weight | Approx. 1.53 kg {2.65 lb.} |
Operating temperature/ Humidity range |
5 °C to 35 °C {30 °F to 80 °F}/ 30 % RH to 80 % RH (no condensation) |
Part Number | Description | Price* |
CF-VEBH12U | Panasonic Mini Dock (LAN x 1, USB x 2) for CF-H1 | £283.80 |
CF-VCBU11U | Panasonic 4-Bay Battery Charger for CF-H1 | £449.90 |
CF-AAV1601AW | Panasonic Car Charger (12V - 24V) for CF-H1 | £100.80 |
CF-VZSU53W | Panasonic Lithium Ion Battery Pack for CF-H1 | £75.90 |
CF-AA1633AE | Panasonic Spare Power Supply Unit for CF-H1 | £50.40 |
CF-VNP011AU | Panasonic Large Stylus Pen for CF-H1 Field | £27.00 |
CF-VNP013U | Panasonic Stylus Pen without tether hole for CF-H1A model only | £27.00 |
CF-VNP015U | Panasonic Stylus Pen without tether hole for CF-H1B and CF-H1C models only | £27.00 |
CF-VNP016AU | Panasonic Stylus Pen with tether hole for CF-H1B and CF-H1C models only | £27.00 |
CF-VNT003U | Panasonic Tether /Bungee Cable | £9.00 |
CF-VPF13U | Panasonic LCD Protective Film for CF-H1 | £45.00 |
CF-VNC001W | Panasonic Screen Cleaning Cloth | £7.00 |
*Please note all prices shown are exclusive of VAT
This Panasonic Mini dock is compatible with the following Toughbooks:
Panasonic Toughbook CF-H1 MCA
Panasonic Toughbook CF-H1 Field
Panasonic CF-H1 Cradle with Twin-bay Battery Charger Part No CF-VEBH11BU
Cradle with Twin-bay Battery Charger for Toughbook CF-H1

Model Number | Description | Price* |
CF-VEBH11BU | Panasonic Cradle with Twin-Bay Battery Charger for Toughbook CF-H1 | £278.30 |
Item | Description |
Power Supply Input | DC 16 V [Do not use other than the specifi ed AC adaptor (Model No. CF-AA1633A).] |
Battery Charging Slot | 2 slots |
Expansion Bus Connector | 19-pin |
LAN Port | IEEE 802.3 10Base-T / IEEE 802.3u 100Base-TX |
USB Port | (4-pin, USB 2.0) × 3 |
Output: When the AC adaptor is connected: High-power Port (4.75 to 5.25 V; 500 mA per port) | |
Output: When the AC adaptor is not connected: Low-power Port (4.4V; 240 mA total for all three ports) | |
Serial Port | (Dsub 9-pin male) × 1 |
External Display Port | (Mini Dsub 15-pin female) × 1 |
Dimensions (width × depth × height) | 314 mm × 193 mm × 123 mm {12.4" × 7.6" × 4.9"} |
Weight | Approx. 1.53 kg {2.65 lb.} |
Operating temperature/ Humidity range |
5 °C to 35 °C {30 °F to 80 °F}/ 30 % RH to 80 % RH (no condensation) |
Part Number | Description | Price* |
CF-VEBH12U | Panasonic Mini Dock (LAN x 1, USB x 2) for CF-H1 | £283.80 |
CF-VCBU11U | Panasonic 4-Bay Battery Charger for CF-H1 | £449.90 |
CF-AAV1601AW | Panasonic Car Charger (12V - 24V) for CF-H1 | £100.80 |
CF-VZSU53W | Panasonic Lithium Ion Battery Pack for CF-H1 | £75.90 |
CF-AA1633AE | Panasonic Spare Power Supply Unit for CF-H1 | £50.40 |
CF-VNP011AU | Panasonic Large Stylus Pen for CF-H1 Field | £27.00 |
CF-VNP013U | Panasonic Stylus Pen without tether hole for CF-H1A model only | £27.00 |
CF-VNP015U | Panasonic Stylus Pen without tether hole for CF-H1B and CF-H1C models only | £27.00 |
CF-VNP016AU | Panasonic Stylus Pen with tether hole for CF-H1B and CF-H1C models only | £27.00 |
CF-VNT003U | Panasonic Tether /Bungee Cable | £9.00 |
CF-VPF13U | Panasonic LCD Protective Film for CF-H1 | £45.00 |
CF-VNC001W | Panasonic Screen Cleaning Cloth | £7.00 |
*Please note all prices shown are exclusive of VAT
This Panasonic Mini dock is compatible with the following Toughbooks:
Panasonic Toughbook CF-H1 MCA
Panasonic Toughbook CF-H1 Field